| Home |
2009 YBTL Annex Tote Board & Rosters |
2009 Corpse List |
| Last Update: 01/18/2010 ~ 12:48PM CDT |
||
| The 2009 game was run by the previous administration under its old name, until mid April which was the last time we heard from the person running it. The Annex was created when the new administrator of our current game copied all the rosters and continued recording deaths and points scored. It should be understood by all players of the 2009 game that the 2009 results are being kept and will be tabulated FOR FUN ONLY! The winners will only be awarded Congratulations! There will be no monetary prizes handed out for the 2009 game by the new administration. |
||
| Clicking on your roster name will take you directly to your list. Check it out for accuracy! E-mail fixes, taxi-squad call ups, or death notices to TheNewlyDeadGame@comcast.net or post them on any of the forums. Our YBTL-X Yahoo group will soon be changing to our new name. If you are already a member, you will be automatically transferred over to the new group. |
||
| 112 Is the New 80 |
| ACTIVE Roster | Famed for | Points Scored |
| Aeby, Jack | Trinity Photographer | 0 Pts; Still Kicking |
| Allingham, Henry | Royal Air Force Founder | 8 Pts; 18 July |
| Avery, William | Gov.- KS | 16 Pts; 04 November |
| Baer, Ralph | Video Game Console Inventor | 0 Pts; Still Kicking |
| Blake, George | British Double Agent | 0 Pts; Still Kicking |
| Brixner, Berlyn | Alamagordo Photographer | 20 Pts; 1 August |
| Coghlan, Frank Jr | Silent Actor | 16 Pts; 07 September |
| Cohen, Samuel T | Invented Neutron Bomb | 0 Pts; Still Kicking |
| Cuenod, Hugues | Swiss Tenor | 0 Pts; Still Kicking |
| Dean, Elizabeth Gladys "Millvina" | Last Titanic Survivor | 5 Pts; 31 May |
| Denmark, Leila Daughtry | Pediatrician | 0 Pts; Still Kicking |
| Egner, Peter | Accused Nazi War Criminal | 0 Pts; Still Kicking |
| Glazer, Malcolm | Owner - TB Bucs & Manchester United | 0 Pts; Still Kicking |
| Gordon, Albert Hamilton | Bussinessman | 20 Pts; 01 May |
| Hickel, Wally | Gov. - AK | 0 Pts; Still Kicking |
| King, Henry T | Nuremberg Prosecutor | 20 Pts; 09 May |
| Kwolek, Stephanie | Chemist/Inventor | 0 Pts; Still Kicking |
| Leavelle, James R. "Jim" | Dallas Homicide Detective | 0 Pts; Still Kicking |
| Maas, Frederica Sagor | Screenwriter | 0 Pts; Still Kicking |
| Mainer, Wade | Country Musician | 0 Pts; Still Kicking |
| Misch, Rochus | Last Survivor of Der Führerbunker | 0 Pts; Still Kicking |
| Moore, Patrick | Astonomer | 0 Pts; Still Kicking |
| Prince Philip | Duke of Edinburgh | 0 Pts; Still Kicking |
| Raabe, Meinhardt | Actor/Munchkin | 0 Pts; Still Kicking |
| Shea, George Beverly | Gospel Singer | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Carriles, Luis Posada (A) 08/16 | Cuban Activist | 0 Pts; Still Kicking |
| Miller, Mitch (A) 07/18 | Bandleader | 0 Pts; Still Kicking |
| Sharon, Ariel (A) | Israeli PM | 0 Pts; Still Kicking |
| Thatcher, Margaret (A) | British PM | 0 Pts; Still Kicking |
| Whittington, Harry (A) | Shot by Dick Cheney | 0 Pts; Still Kicking |
| A Real Dead One |
| ACTIVE Roster | Famed for | Points Scored |
| Barker, Bob | Game Show Host | 0 Pts; Still Kicking |
| Berra, Yogi | MLB HOFer | 0 Pts; Still Kicking |
| Brimley, Wilford | Actor | 0 Pts; Still Kicking |
| Brooks, Mel | Actor/Director | 0 Pts; Still Kicking |
| Clark, Dick | TV Host/Producer | 0 Pts; Still Kicking |
| Diller, Phyllis | Comedienne | 0 Pts; Still Kicking |
| Douglas, Kirk | Actor | 0 Pts; Still Kicking |
| Falk, Peter | Actor | 0 Pts; Still Kicking |
| Fox, Michael J | Actor | 0 Pts; Still Kicking |
| Gabor, Zsa Zsa | Actress | 0 Pts; Still Kicking |
| Hefner, Hugh | Smut Peddler | 0 Pts; Still Kicking |
| Kim Jong-il | North Korean Dictator | 0 Pts; Still Kicking |
| Leachman, Cloris | Actress | 0 Pts; Still Kicking |
| Lewis, Jerry | Actor/Comedian | 0 Pts; Still Kicking |
| Love, Courtney | Singer/Actress | 0 Pts; Still Kicking |
| Newhart, Bob | Actor/Comedian | 0 Pts; Still Kicking |
| Obama, Barack | POTUS | 0 Pts; Still Kicking |
| Queen Elizabeth II | Queen of England | 0 Pts; Still Kicking |
| Rooney, Mickey | Actor | 0 Pts; Still Kicking |
| Spears, Britney | Singer/Dancer/Actress | 0 Pts; Still Kicking |
| Swayze, Patrick | Actor | 9 Pts (5+4/U65); 14 September |
| Taylor, Elizabeth | Actress | 0 Pts; Still Kicking |
| Wallace, Mike | TV Journalist | 0 Pts; Still Kicking |
| Wallach, Eli | Actor | 0 Pts; Still Kicking |
| Winehouse, Amy | British Singer | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Eastwood, Clint (T) | Actor | 0 Pts; Still Kicking |
| Koch, Ed (T) | New York Mayor | 0 Pts; Still Kicking |
| Philbin, Regis (T) | TV Host | 0 Pts; Still Kicking |
| Prince Philip (T) | Duke of Edinburgh | 0 Pts; Still Kicking |
| Thatcher, Margaret (T) | British PM | 0 Pts; Still Kicking |
| AA88 |
| ACTIVE Roster | Famed for | Points Scored |
| Adulyadej, Bhumibol | King of Thailand | 0 Pts; Still Kicking |
| Al Megrahi, Abdelbaset A M | Lockerbie Bomber | 0 Pts; Still Kicking |
| Al Qasimi, Sheikh K. Bin A. Aziz | Arab Prince | 0 Pts; Still Kicking |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Attenborough, Lord Richard | Actor/Director/Producer | 0 Pts; Still Kicking |
| Ballesteros, Seve | PGA Golfer | 0 Pts; Still Kicking |
| Biggs, Ronnie | Great Train Robber | 0 Pts; Still Kicking |
| Carignan, Harvey | Want Ad Killer | 0 Pts; Still Kicking |
| Coughlin, Tom | Wal Mart Executive | 0 Pts; Still Kicking |
| Das Munshi, Priya Ranjan | Indian Football President | 0 Pts; Still Kicking |
| Dunn, Patricia | HP CEO | 0 Pts; Still Kicking |
| Evans, Geoffrey | Murderer (Ireland) | 0 Pts; Still Kicking |
| Harvey, Jim | Priest | 0 Pts; Still Kicking |
| Kennedy, Edward | Sen. - MA | 5 Pts; 25 August |
| Kim Jong-il | North Korean Dictator | 0 Pts; Still Kicking |
| Lessing, Doris | Nobel Literature Prize Winner | 0 Pts; Still Kicking |
| McCready, Mindy | Country Singer | 0 Pts; Still Kicking |
| McPhee, Charles | Dream Doctor | 0 Pts; Still Kicking |
| Novak, Robert | Political Columnist | 5 Pts; 18 August |
| Shriver, Sargent | Peace Corps Director/VP Candidate | 0 Pts; Still Kicking |
| Simpson, Steven R | Murderer | 0 Pts; Still Kicking |
| Thomas, Orlando | NFL Player | 0 Pts; Still Kicking |
| Walsh, Erin | Murderer | 0 Pts; Still Kicking |
| Wernecke, Katie | Embattled Cancer Patient | 0 Pts; Still Kicking |
| Williams, Faith | Conjoined Twin | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Carter, Elliott (T) | American Composer | 0 Pts; Still Kicking |
| Coase, Ronald (T) | Nobel Economics Prize Winner | 0 Pts; Still Kicking |
| Jobs, Steve (T) | Apple CEO | 0 Pts; Still Kicking |
| Moskalenko, Karinna (T) | Russian Lawyer | 0 Pts; Still Kicking |
| Steinbrenner, George (T) | Owner - New York Yankees | 0 Pts; Still Kicking |
| Adios Amigos |
| ACTIVE Roster | Famed for | Points Scored |
| Adulyadej, Bhumibol | King of Thailand | 0 Pts; Still Kicking |
| Allais, Maurice | Nobel Econimics Prize Winner | 0 Pts; Still Kicking |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Ballesteros, Seve | PGA Golfer | 0 Pts; Still Kicking |
| Biggs, Ronnie | Great Train Robber | 0 Pts; Still Kicking |
| Castro, Fidel | Cuban Dictator | 0 Pts; Still Kicking |
| Di Stefano, Alfredo | Italian Footballer | 0 Pts; Still Kicking |
| Edwards, Elizabeth | Senator's Wife/Author/Attorney | 0 Pts; Still Kicking |
| Falk, Peter | Actor | 0 Pts; Still Kicking |
| Farrakhan, Louis | Nation of Islam Leader | 0 Pts; Still Kicking |
| Ford, Betty | FLOTUS | 0 Pts; Still Kicking |
| Forsythe, John | Actor | 0 Pts; Still Kicking |
| Graham, Billy | Televangelist | 0 Pts; Still Kicking |
| Horne, Marilyn | Mezzo-Soprano | 0 Pts; Still Kicking |
| Jones, Johnny "Lam" | NFL Player | 0 Pts; Still Kicking |
| Kennedy, Edward | Sen. - MA | 5 Pts; 25 August |
| Kevorkian, Jack | Dr. Death | 0 Pts; Still Kicking |
| Lynn, Vera | British Singer | 0 Pts; Still Kicking |
| Malden, Karl | Actor | 5 Pts; 01 July |
| McRaney, Gerald | Actor | 0 Pts; Still Kicking |
| Moore, Patrick | Astonomer | 0 Pts; Still Kicking |
| Novak, Robert | Political Columnist | 5 Pts; 18 August |
| Sharon, Ariel | Israeli PM | 0 Pts; Still Kicking |
| Yow, Kay | College Basketball Coach | 5 Pts; 24 January |
| Swayze, Patrick | Actor | 9 Pts (5+4/U65); 14 September |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Gabor, Zsa Zsa (A) 09/16 | Actress | 0 Pts; Still Kicking |
| Hope, Dolores (A) 09/16 | Singer/Actress | 0 Pts; Still Kicking |
| Shriver, Sargent (A) 09/16 | Peace Corps Director/VP Candidate | 0 Pts; Still Kicking |
| Thatcher, Margaret (A) 09/16 | British PM | 0 Pts; Still Kicking |
| Wisdom, Norman (A) 09/16 | English Comedian/Actor | 0 Pts; Still Kicking |
| Already Dead |
| ACTIVE Roster | Famed for | Points Scored |
| Aleksanyan, Vasily | Russian Oil Executive | 0 Pts; Still Kicking |
| Antoniozzi, Alfonso | Italian Baritone | 0 Pts; Still Kicking |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Ballesteros, Seve | PGA Golfer | 0 Pts; Still Kicking |
| Cochran, Hank | Country Western Singer | 0 Pts; Still Kicking |
| Colan, Gene | Comic Book Artist | 0 Pts; Still Kicking |
| Douglass, Sara | Australian Fantasy Writer | 0 Pts; Still Kicking |
| Dunne, Dominick | Author/Journalist | 5 Pts; 26 August |
| Hernandez, Genaro "Chicanito" | WBC Super Featherweight Champ | 0 Pts; Still Kicking |
| Jobs, Steve | Apple CEO | 0 Pts; Still Kicking |
| Kimball, George | Sportswriter | 0 Pts; Still Kicking |
| Lohberg, Michael | Olympic Swim Coach | 0 Pts; Still Kicking |
| Munson, Larry | Sports Announcer | 0 Pts; Still Kicking |
| Novak, Robert | Political Columnist | 5 Pts; 18 August |
| Olney, Richard | Neurologist | 0 Pts; Still Kicking |
| Richard, Wendy | British Actress | 5 Pts; 26 February |
| Shuttlesworth, Fred | Civil Rights Leader | 0 Pts; Still Kicking |
| Springs, Ron | NFL Player | 0 Pts; Still Kicking |
| Sturanovic, Zeljko | Montenegro PM | 0 Pts; Still Kicking |
| Sundaravej, Samak | Thai PM | 14 Pts; 24 November |
| Sutton, Crystal Lee | US Labor Organizer | 18 Pts; 11 September |
| Suvaddhana, Nyanasamvara | Supreme Patriarch of Thailand | 0 Pts; Still Kicking |
| Swayze, Patrick | Actor | 9 Pts (5+4/U65); 14 September |
| White, Kevin | Boston Mayor | 0 Pts; Still Kicking |
| Yow, Kay | College Basketball Coach | 5 Pts; 24 January |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Funicello, Annette (A) 09/15 | Mouseketeer | 0 Pts; Still Kicking |
| Haggard, Merle (A) 09/15 | Country Singer | 0 Pts; Still Kicking |
| Kennedy, Edward (T) | Sen. - MA | 3 Pts; 25 August |
| Triola, Michelle (A) 09/15 | Actress | 16 Pts; 30 October |
| Zimmerman, Paul "Dr. Z" (A) 09/15 | Newspaper Columnist | 0 Pts; Still Kicking |
| Already Dead - Eyewitness Sports |
| ACTIVE Roster | Famed for | Points Scored |
| Aksenov, Vasily | Author | 20 Pts; 06 July |
| Andruzzi, Joe | NFL Player | 0 Pts; Still Kicking |
| Ates, Sunny | Racing Car Driver | 0 Pts; Still Kicking |
| Benson, Tom | Owner - New Orleans Saints | 0 Pts; Still Kicking |
| Burns, Pat | NHL Coach | 0 Pts; Still Kicking |
| D'Oliveira, Basil | Cricketeer | 0 Pts; Still Kicking |
| Dooley, Vince | College Football Coach | 0 Pts; Still Kicking |
| Ferguson, Joe | NFL Player | 0 Pts; Still Kicking |
| Henson, Lou | College Basketball Coach | 0 Pts; Still Kicking |
| Jones, Johnny "Lam" | NFL Player | 0 Pts; Still Kicking |
| Kennedy, Edward | Sen. - MA | 5 Pts; 25 August |
| Kladus, Donny | Racing Car Driver | 20 Pts; 26 April |
| MacPhail, Lee | MLB HOFer | 0 Pts; Still Kicking |
| Mortimer, John | Author | 20 Pts; 16 January |
| Quick, Richard | Olympic Swimming Coach | 10 Pts; 10 June |
| Ramsey, Jack | NBA Coach/Announcer | 0 Pts; Still Kicking |
| Robson, Bobby | British Footballer | 5 Pts; July 31 |
| Rogers, Rodney | NBA Player | 0 Pts; Still Kicking |
| Ruby, Lloyd | Racing Car Driver | 20 Pts; 24 March |
| Sandlock, Mike | MLB Player | 0 Pts; Still Kicking |
| Shellenberger, Allen | LIT Drummer | 26 Pts (14+12/U45); 15 August |
| Sheppard, Bob | NY Yankees Stadium Announcer | 0 Pts; Still Kicking |
| Smith, Steve | NFL Player | 0 Pts; Still Kicking |
| Steinbrenner, George | Owner - New York Yankees | 0 Pts; Still Kicking |
| Zimmerman, Paul "Dr. Z" | Newspaper Columnist | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Duranko, Pete (A) 09/15 | NFL Player | 0 Pts; Still Kicking |
| Lane, Mills (A) 09/15 | Boxing Referee/Judge | 0 Pts; Still Kicking |
| Murray, Stephen (A) 09/15 | BMX Racer | 0 Pts; Still Kicking |
| Oh, Sadaharu (A) | Baseball Player | 0 Pts; Still Kicking |
| Page, Greg (T) | Heavyweight Boxing Champion | 11 Pts (3+8/U55); 27 April |
| Auditioning for the Choir Invisible |
| ACTIVE Roster | Famed for | Points Scored |
| Arthur, Beatrice | Actress | 16 Pts; 25 April |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Attenborough, Lord Richard | Actor/Director/Producer | 0 Pts; Still Kicking |
| Barnet, Will | Painter | 0 Pts; Still Kicking |
| Bush, Barbara | FLOTUS | 0 Pts; Still Kicking |
| Chomsky, Noam | Linguist/Author | 0 Pts; Still Kicking |
| Dawson, Richard | Actor | 0 Pts; Still Kicking |
| DeLuise, Dom | Actor/Comedian/Author | 10 Pts; 04 May |
| Falk, Peter | Actor | 0 Pts; Still Kicking |
| Garlits, "Big Daddy" Don | Father of Drag Racing | 0 Pts; Still Kicking |
| Garner, James | Actor | 0 Pts; Still Kicking |
| Haggard, Merle | Country Singer | 0 Pts; Still Kicking |
| Jackson, Michael | King of Pop | 20 Pts (12+8/U55); 25 June |
| Jobs, Steve | Apple CEO | 0 Pts; Still Kicking |
| McCready, Mindy | Country Singer | 0 Pts; Still Kicking |
| Pattinson, Robert | Actor | 0 Pts; Still Kicking |
| Petit, Philippe | Aerialist | 0 Pts; Still Kicking |
| Raabe, Meinhardt | Actor/Munchkin | 0 Pts; Still Kicking |
| Stapleton, Jean | Actress | 0 Pts; Still Kicking |
| Stottlemyre, Mel Sr | MLB Coach | 0 Pts; Still Kicking |
| Swayze, Patrick | Actor | 9 Pts (5+4/U65); 14 September |
| Tallchief, Maria | Ballerina | 0 Pts; Still Kicking |
| Walesa, Lech | Polish President | 0 Pts; Still Kicking |
| Wooden, John | College Basketball Coach | 0 Pts; Still Kicking |
| Yazstremski, Carl | Baseball HOFer | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Angelou, Maya (A) | Poet | 0 Pts; Still Kicking |
| Bannister, Roger (A) | 4-Minute Miler | 0 Pts; Still Kicking |
| Dobrynin, Anatoly (A) | Soviet Ambassador | 0 Pts; Still Kicking |
| Ebert, Roger (A) 08/29 | Film Critic | 0 Pts; Still Kicking |
| Sihanouk, Norodom (A) | Cambodian King | 0 Pts; Still Kicking |
| Autopsy Payouts |
| ACTIVE Roster | Famed for | Points Scored |
| Allingham, Henry | Royal Air Force Founder | 8 Pts; 18 July |
| Barzun, Jacques | US Historian | 0 Pts; Still Kicking |
| Bourgeois, Louise | Sculptor | 0 Pts; Still Kicking |
| Boyle, Robert F | Art Director | 0 Pts; Still Kicking |
| Dia, Mamadou | Senegal PM | 14 Pts; 25 January |
| Garrett, Betty | Actress | 0 Pts; Still Kicking |
| Harwell, Ernie | MLB HOFer/Announcer | 0 Pts; Still Kicking |
| Jagan, Janet | Guyana President | 16 Pts; 28 March |
| Jeffries, Herb | Singer/Actor | 0 Pts; Still Kicking |
| Kluge, John | Media Mogul | 0 Pts; Still Kicking |
| Lawrence, Jack | Songwriter | 30 Pts (20+10/Un-Natural); 15 March |
| Mitchell, James | Actor | 0 Pts; Still Kicking |
| Neuberger, Roy | Financier/Author | 0 Pts; Still Kicking |
| Pinelli, Tullio | Italian Playwright | 12 Pts; 07 March |
| Pohlad, Carl | Owner - Minnesota Twins | 16 Pts; 05 January |
| Rogovin, Milt | Photographer | 0 Pts; Still Kicking |
| Salinger, JD | Author | 0 Pts; Still Kicking |
| Schulberg, Budd | Screenwriter | 14 Pts; August 5 |
| Simpson, Robert | Hurricane Expert | 0 Pts; Still Kicking |
| Stevens, Risë | Opera Singer | 0 Pts; Still Kicking |
| Wapner, Joseph | Judge | 0 Pts; Still Kicking |
| Wells, Kitty | Country Singer | 0 Pts; Still Kicking |
| Wild, Earl | Jazz Pianist | 0 Pts; Still Kicking |
| Wilson, Ralph | Owner - Buffalo Bills | 0 Pts; Still Kicking |
| Wisdom, Norman | English Comedian/Actor | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Angley, Ernest (A) | Televangelist | 0 Pts; Still Kicking |
| Ford, Betty (A) | FLOTUS | 0 Pts; Still Kicking |
| Jones, Jennifer (A) | Actress | 10 Pts; 17 December |
| Roberts, Oral (A) | Televangelist | 12 Pts; 15 December |
| Weider, Joe (A) | Bodybuilding Entrepreneur | 0 Pts; Still Kicking |
| BairBones |
| ACTIVE Roster | Famed for | Points Scored |
| Al Megrahi, Abdelbaset A M | Lockerbie Bomber | 0 Pts; Still Kicking |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Ballesteros, Seve | PGA Golfer | 0 Pts; Still Kicking |
| Byrd, Robert | Sen. - WV | 0 Pts; Still Kicking |
| Dunne, Dominick | Author/Journalist | 5 Pts; 26 August |
| Edwards, Elizabeth | Senator's Wife/Author/Attorney | 0 Pts; Still Kicking |
| Friedgood, Charles | Killer Surgeon | 0 Pts; Still Kicking |
| Gabor, Zsa Zsa | Actress | 0 Pts; Still Kicking |
| Graham, Billy | Televangelist | 0 Pts; Still Kicking |
| Jones, Johnny "Lam" | NFL Player | 0 Pts; Still Kicking |
| Kennedy Shriver, Eunice | Founder of Special Olympics | 5 Pts; 11 August |
| Kennedy, Edward | Sen. - MA | 5 Pts; 25 August |
| Nelson, Debbie | Eminem's Mom/Author | 0 Pts; Still Kicking |
| Novak, Robert | Political Columnist | 5 Pts; 18 August |
| Nutt, Danny | College Football Coach | 0 Pts; Still Kicking |
| Olney, Richard | Neurologist | 0 Pts; Still Kicking |
| Parlette, Alicia | SF Columnist/Diarist | 0 Pts; Still Kicking |
| Raabe, Meinhardt | Actor/Munchkin | 0 Pts; Still Kicking |
| Ramsey, Jack | NBA Coach/Announcer | 0 Pts; Still Kicking |
| Reagan, Nancy | FLOTUS | 0 Pts; Still Kicking |
| Sharon, Ariel | Israeli PM | 0 Pts; Still Kicking |
| Sihanouk, Norodom | Cambodian King | 0 Pts; Still Kicking |
| Smith, Steve | NFL Player | 0 Pts; Still Kicking |
| Synder, Bruce | College Football Coach | 0 Pts; Still Kicking |
| Thatcher, Margaret | British PM | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Baker, Kenny (A) | Actor | 0 Pts; Still Kicking |
| Biggs, Ronnie (A) | Great Train Robber | 0 Pts; Still Kicking |
| Greeley, Andrew (A) | Author | 0 Pts; Still Kicking |
| Muhammad, Ruby (A) | Mother of Nation of Islam | 0 Pts; Still Kicking |
| Winehouse, Amy (A) | British Singer | 0 Pts; Still Kicking |
| Bloody Mary |
| ACTIVE Roster | Famed for | Points Scored |
| Albertini-Dow, Ellen | Actress | 0 Pts; Still Kicking |
| al-Majid, "Chemical" Ali Hassan | Iraqi Defense Minister | 0 Pts; Still Kicking |
| Atkins, Susan | Manson Family Member | 9 Pts (5+4/U65); 24 September |
| Bernstein, Sid | Music Producer | 0 Pts; Still Kicking |
| Bird, Forrest | Medical Inventor | 0 Pts; Still Kicking |
| Boutros-Ghali, Boutros | UN Sec. Gen. | 0 Pts; Still Kicking |
| Brown, David | Film Producer | 0 Pts; Still Kicking |
| Dean, Elizabeth Gladys "Millvina" | Last Titanic Survivor | 5 Pts; 31 May |
| DiMaggio, Dom | Red Sox HOFer | 14 Pts; 08 May |
| Foray, June | Voice Actress | 0 Pts; Still Kicking |
| Gazzara, Ben | Actor | 0 Pts; Still Kicking |
| Haddock, Ethel Doris "Granny D" | Political Activist | 0 Pts; Still Kicking |
| Halvorsen, Gail | Candy Bomber | 0 Pts; Still Kicking |
| Harryhausen, Ray | Filmmaker/Special Effects Artist | 0 Pts; Still Kicking |
| Havoc, June | Actress | 0 Pts; Still Kicking |
| Kwolek, Stephanie | Chemist/Inventor | 0 Pts; Still Kicking |
| Neill, Noel | Actress | 0 Pts; Still Kicking |
| Pardo, Don | NBC Announcer | 0 Pts; Still Kicking |
| Parker, Eleanor | Actress | 0 Pts; Still Kicking |
| Reiner, Carl | Actor/Director | 0 Pts; Still Kicking |
| Schallert, William | Actor | 0 Pts; Still Kicking |
| Schwartz, Sherwood | TV Producer | 0 Pts; Still Kicking |
| Shain, Edith | Kissing Nurse in VJ-Day Photo | 0 Pts; Still Kicking |
| Thomas, Helen | White House Reporter | 0 Pts; Still Kicking |
| Wagner, Helen | Actress | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Coover, Harry (T) | Doctor/Inventor | 0 Pts; Still Kicking |
| Jacobi, Lou (T) | Actor | 3 Pts; 23 October |
| Keane, Bil (T) | Cartoonist | 0 Pts; Still Kicking |
| Lyles, AC (T) | Hollywood Prodcuer | 0 Pts; Still Kicking |
| Winton, Sir Nicholas (T) | Freedom Fighter | 0 Pts; Still Kicking |
| Boatride with Dexter |
| ACTIVE Roster | Famed for | Points Scored |
| Biggs, Ronnie | Great Train Robber | 0 Pts; Still Kicking |
| Borgnine, Ernest | Actor | 0 Pts; Still Kicking |
| Castro, Fidel | Cuban Dictator | 0 Pts; Still Kicking |
| Fawcett, Farrah | Actress | 9 Pts (5+4/U65); 25 June |
| Gies, Miep | Protected Anne Frank | 0 Pts; Still Kicking |
| Hope, Dolores | Singer/Actress | 0 Pts; Still Kicking |
| Jones, Johnny "Lam" | NFL Player | 0 Pts; Still Kicking |
| Kennedy, Edward | Sen. - MA | 5 Pts; 25 August |
| Kolff, Willem | Inventor - Dialysis Machine | 16 Pts; 11 February |
| Levi-Strauss, Claude | French Anthropologist | 5 Pts; 30 October |
| Linkletter, Art | TV Personality | 0 Pts; Still Kicking |
| Malden, Karl | Actor | 5 Pts; 01 July |
| Mays, Willie | MLB HOFer | 0 Pts; Still Kicking |
| Miller, Mitch | Bandleader | 0 Pts; Still Kicking |
| Muhammad, Ruby | Mother of Nation of Islam | 0 Pts; Still Kicking |
| Niemeyer, Oscar | Architect | 0 Pts; Still Kicking |
| Rainer, Luise | German Actress | 0 Pts; Still Kicking |
| Ramsey, Jack | NBA Coach/Announcer | 0 Pts; Still Kicking |
| Sharon, Ariel | Israeli PM | 0 Pts; Still Kicking |
| Shea, George Beverly | Gospel Singer | 0 Pts; Still Kicking |
| Smith, Steve | NFL Player | 0 Pts; Still Kicking |
| Springs, Ron | NFL Player | 0 Pts; Still Kicking |
| Stevens, Risë | Opera Singer | 0 Pts; Still Kicking |
| Vigoda, Abe | Actor | 0 Pts; Still Kicking |
| Wooden, John | College Basketball Coach | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Bell, Griffin (T) | AGOTUS | 3 Pts; 05 January |
| Cronkite, Walter (T) | TV News Anchor | 3 Pts; 17 July |
| Diller, Phyllis (T) | Comedienne | 0 Pts; Still Kicking |
| Douglas, Kirk (T) | Actor | 0 Pts; Still Kicking |
| Gabor, Zsa Zsa (T) | Actress | 0 Pts; Still Kicking |
| Brian's Flat Cat |
| ACTIVE Roster | Famed for | Points Scored |
| Ballard, Kaye | Actress | 0 Pts; Still Kicking |
| Blake, Robert | Actor | 0 Pts; Still Kicking |
| Borlaug, Norman | Nobel Peace Prize Winner | 16 Pts; 12 September |
| Boutros-Ghali, Boutros | UN Sec. Gen. | 0 Pts; Still Kicking |
| Breslin, Jimmy | Columnist | 0 Pts; Still Kicking |
| Byrd, Robert | Sen. - WV | 0 Pts; Still Kicking |
| Conaway, Jeff | Actor | 0 Pts; Still Kicking |
| Connors, Mike | Actor | 0 Pts; Still Kicking |
| Cuenod, Hugues | Swiss Tenor | 0 Pts; Still Kicking |
| Dunne, Dominick | Author/Journalist | 5 Pts; 26 August |
| Fabray, Nanette | Actress | 0 Pts; Still Kicking |
| Franklin, Aretha | Singer | 0 Pts; Still Kicking |
| Franklin, Joe | Talk Show Host | 0 Pts; Still Kicking |
| Garner, James | Actor | 0 Pts; Still Kicking |
| Graves, Peter | Actor | 0 Pts; Still Kicking |
| Jiyaun, Yan | Chinese Artist | 0 Pts; Still Kicking |
| Kennedy, George | Actor | 0 Pts; Still Kicking |
| Killen, Edgar Ray | KKK Killer | 0 Pts; Still Kicking |
| King, BB | Guitarist | 0 Pts; Still Kicking |
| Linden, Hal | Actor/Musician | 0 Pts; Still Kicking |
| Moriarity, Michael | Actor | 0 Pts; Still Kicking |
| Rankin, Arthur Jr | Producer/Director | 0 Pts; Still Kicking |
| Sizemore, Tom | Actor | 0 Pts; Still Kicking |
| Tutu, Desmond | Nobel Peace Prize Winner | 0 Pts; Still Kicking |
| Winters, Jonathan | Comedian | 0 Pts; Still Kicking |
| TAXI-SQUAD Roster | Famed for | Points Scored |
| Barker, Bob (T) | Game Show Host | 0 Pts; Still Kicking |
| Doherty, Pete (T) | Rock Singer | 0 Pts; Still Kicking |
| Dooley, Paul (A) 08/28 | Actor | 0 Pts; Still Kicking |
| Ross, Marion (T) | Actress | 0 Pts; Still Kicking |
| Thomas, Orlando (T) | NFL Player | 0 Pts; Still Kicking |
| Bruvy's Bodies |
| ACTIVE Roster | Famed for | Points Scored |
| Ali, Muhammad | The Greatest | 0 Pts; Still Kicking |
| Barker, Bob | Game Show Host | 0 Pts; Still Kicking |
| Borgnine, Ernest | Actor | 0 Pts; Still Kicking |
| Clark, Dick | TV Host/Producer | 0 Pts; Still Kicking |
| Conaway, Jeff | Actor | 0 Pts; Still Kicking |
| Curtis, Tony | Actor | 0 Pts; Still Kicking |
| Domino, Fats | Singer | 0 Pts; Still Kicking |
| Douglas, Kirk | Actor | 0 Pts; Still Kicking |
| Ebert, Roger | Film Critic | 0 Pts; Still Kicking |
| Funicello, Annette | Mouseketeer | 0 Pts; Still Kicking |
| Gabor, Zsa Zsa | Actress | 0 Pts; Still Kicking |
| Goodman,John | Actor | 0 Pts; Still Kicking |
