| Home |
|
2011 Obits |
Last Update:
01/19/2012 ~ 10:55PM CDT
Clicking on your team name will take you directly to your roster.
Check it out for accuracy!
E-mail fixes, green room call ups, or death notices to
TheNewlyDeadGame@comcast.net
or post them on the Yahoo! Groups
| 113 is the New 80! | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Ball, Errie | 1st Masters Golfer | ||
| Bernstein, Harry | British Author | 16 Pts : June 3 | 101 |
| Carter, Elliott | Pulitzer Prize-winning Composer | ||
| Douglas, Roy | British Composer / Arranger | ||
| Engleitner, Leopold | Holocaust Survivor / Author | ||
| Fein, Irving | TV and Film Producer | ||
| Fischer, Gunnar | Cinematographer | 18 Pts : June 11 | 100 |
| Foy, Magda | Actress | ||
| Gardner, Arthur | Actor / Producer | ||
| Giacometti, Bruno | Architect | ||
| Goldhaber, Maurice | Physicist | 16 Pts : May 11 | 100 |
| Haefner, Walter | Swiss Billionaire | ||
| Katayama, Yutaka | Japanese Auto Exec / Prez of Nissan | ||
| Kaufman, Bel | Author / Teacher | ||
| Mahon, Denis | Art Collector / Historian | 18 Pts : Apr 24 | 100 |
| Malinosky, Tony | MLB Player | 14 Pts : Feb 8 | 101 |
| Saks, Sol | Writer / Producer / "Bewitched" | 16 Pts : Apr 16 | 100 |
| Stewart, Hugh | British Film Producer / Editor | 18 Pts : May 31 | 100 |
| Tanning, Dorothea | Painter / Sculptor | ||
| Totenberg, Roman | Violinist | ||
| Tovar, Lupita | Mexican Actress | ||
| Tucker, Orrin | Bandleader | 14 Pts : Apr 9 | 100 |
| Winton, Sir Nicholas George | Humanitarian | ||
| Wong, Tyrus | Animator | ||
| Zeisel, Eva | Hungarian Industrial Designer | 22 (18+4/Last Stiff) Pts : Dec 30 | 105 |
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Barzun, Jacques (05/14) | Historian / Author / Philosopher | ||
| Calvert, John (04/20) | Actor / Magician | ||
| Cliver, Rose (02/09) | San Francisco Earthquake Survivor | ||
| Denmark, Leila (05/12) | Pediatrician / Author | ||
| Tapia, Bill (04/29) | Musician | 16 Pts : Dec 2 | 103 |
| Abracadead | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| al-Megrahi, Abdelbaset M. A. | Lockerbie Bomber | ||
| Biggs, Ronnie | British Criminal / Great Train Robber | ||
| Bradbury, Ray | Author | ||
| Corey, "Prof" Irwin | Comedian / Actor | ||
| Defen, Yao | Tallest woman in the world | ||
| Demjanjuk, John | Nazi War Criminal | ||
| Domino, Fats | Singer / Songwriter / Musician | ||
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Galyon, Donnie | Conjoined Twin | ||
| Galyon, Ronnie | Conjoined Twin | ||
| Klugman, Jack | Actor | ||
| Kosen, Sulten | World's Tallest Man | ||
| LaMotta, Jake | Boxer / "The Raging Bull" | ||
| Martin, Tony | Music | ||
| Niemeyer, Oscar | Brazilian Architect | ||
| Pei, I. M. | Architect | ||
| Pincher, Chapman | Journalist | ||
| Priebke, Erich | Nazi | ||
| Rockefeller Sr., David | Philanthropist / Rockefeller Patriarch | ||
| Shamir, Yitzhak | Prime Minister of Israel | ||
| Shea, George Beverly | Gospel Singer | ||
| Thatcher, Margaret | Prime Minister of England | ||
| Wallach, Eli | Actor | ||
| Wing, Anna | English Actress | ||
| Wouk, Herman | Author | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Carter, Jimmy (GR) | POTUS | ||
| King, Larry (GR) | Talk Show Host | ||
| Morgan, Tracy (GR) | Actor / Comedian | ||
| Sheen, Charlie (GR) | Actor | ||
| Tork, Peter (GR) | Musician / Actor / a "Monkee" | ||
| And They Drove The Fastest Milkcart In The West | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Abrams, M. H. | Literary Critic / Writer | ||
| Barzun, Jacques | Historian / Author / Philosopher | ||
| Bryan, Dora | Actress | ||
| Carter, Elliott | Pulitzer Prize-winning Composer | ||
| Coase, Ronald | British Economist / Noble Prize | ||
| de Jong, Piet | Politician | ||
| de Oliveira, Manoel | Portugese Film Director | ||
| Giap, Vo Nguyen | Vietnam General / Politician | ||
| Goldhaber, Maurice | Physicist | 16 Pts : May 11 | 100 |
| Heesters, Johannes | Dutch Actor / Singer | 12 Pts : Dec 24 | 108 |
| Hitchens, Christopher | Author / Journalist | 9 (5+4<65) Pts : Dec 15 | 62 |
| Jenner, Terry | Australian Cricketer | 20 Pts : May 25 | 66 |
| Kent, Barbara | Canadian Silent Actress | 5 Pts : Oct 13 | 104 |
| Levi-Montalcini, Rita | Nobel Laureate | ||
| Lynn, Vera | English Singer / Actor | ||
| Murdoch, Dame Elisabeth | Philanthropist | ||
| Rainer, Luise | Actress | ||
| Rosellini, Albert | Governor of Washington | 16 Pts : Oct 10 | 101 |
| Roycroft, Bill | Olympic Equestrian Champ | 20 Pts : May 29 | 96 |
| Sabato, Ernesto | Author | 20 Pts : Apr 30 | 99 |
| Shamir, Yitzhak | Prime Minister of Israel | ||
| Short, Edward Watson | British Politician | ||
| Wake, Nancy | WWII Heroine / MOF Winner | 18 Pts : Aug 7 | 98 |
| Whitlam, Gough | Australian PM | ||
| Young, Alan | Actor | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Bandler, Faith (05/14) | Activist | ||
| Dunn, Clive (05/25) | Actor | ||
| Hinch, Derryn (05/01) | Aussie Media Personality / Journalist | ||
| Read, Mark "Chopper" (08/08) | Serial Criminal / Author / Celebrity | ||
| Whitlam, Margaret (05/30) | Author | ||
| Auditioning for the Choir Invisible | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Andrews, Patty | Singer / The Andrews Sisters | ||
| Ballard, Kaye | Actress | ||
| Catlett, Elizabeth | Artist | ||
| Connery, Sean | Actor | ||
| Cooley, Denton | Heart Surgeon | ||
| Dawson, Richard | Actor / Game Show Host | ||
| Douglas, Michael | Actor | ||
| Ellison, Harlan | Author | ||
| Erhard, Werner | Self-help Guru / Invented EST | ||
| Falk, Peter | Actor | 5 Pts : June 23 | 83 |
| Gurley Brown, Helen | Publisher / Cosmo Editor | ||
| Gwynn Sr., Tony | MLB Player | ||
| Hollings, Ernest "Fritz" | U.S. Senator (D-SC) | ||
| Lumet, Sidney | Film Director | 18 Pts : Apr 9 | 86 |
| Morgan, Harry | Actor | 5 Pts : Dec 7 | 96 |
| Neill, Noel | Actress / original Lois Lane | ||
| Nye, Bill | Science Guy | ||
| Pope, Benedict XVI | Pope | ||
| Schallert, William | Actor | ||
| Schwartz, Sherwood | TV Producer | 5 Pts : July 12 | 94 |
| Slover, Karl | Actor / Munchkin | 20 Pts : Nov 15 | 93 |
| Spassky, Boris | Chess Grandmaster | ||
| Thomas, Helen | White House Reporter | ||
| Tork, Peter | Musician / Actor / a "Monkee" | ||
| von Trapp, Maria Agatha | von Trapp Singers / 3rd oldest | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Ames, Ed (06/24) | Singer / Actor | ||
| Arness, James (GR) | Actor | 3 Pts : June 3 | 88 |
| Foray, June (07/12) | Voice Actress | ||
| Sharon, Ariel (07/12) | Prime Minister of Israel | ||
| Walker, Mort (06/24) | Cartoonist | ||
| Bud Dwyer's Brains | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Abbado, Claudio | Italian Conductor | ||
| al-Megrahi, Abdelbaset M. A. | Lockerbie Bomber | ||
| Alencar, Jose | Vice President of Brazil | 12 Pts : Mar 29 | 79 |
| Baker, Danny | English Comedian / BBC radio / Screenwriter | ||
| Ballesteros, Seve | Spanish PGA pro | 16 (8+8/<55) Pts : May 7 | 54 |
| Charles, Nick | Sportscaster / Journalist / "ShoBox" | 9 (5+4/<65) by 2 days! Pts : June 25 | 64 |
| Douglass, Sara | Sci-Fi Author | 22 (14+8/<55) Pts : Sep 27 | 54 |
| Ellis, LeRoy | NBA Player | ||
| Feeney, Anne | Activist / Musician | ||
| Hall, Sir John | British Developer / Prez Newcastle United | ||
| Hernandez, Genaro | Pro Boxer / "Chicanito” | 24 (16+8/<55) Pts : June 7 | 45 |
| Hitchens, Christopher | Author / Journalist | 9 (5+4<65) Pts : Dec 15 | 62 |
| James, Harvey | Aussie Rock Guitarist / Sherbet | 24 (20+4/<65) Pts : Jan 15 | 58 |
| Jones, Diana Wynne | British Fantasy Novelist | 16 Pts : Mar 26 | 76 |
| Karn, Mick | Musician / Bassist for Japan | 22 (14+8/<55) Pts : Jan 4 | 52 |
| Kelly, Frank | Irish Actor / Singer / Writer | ||
| Killebrew, Harmon | MLB HOFer | 5 Pts : May 17 | 74 |
| Klingman, Mark "Moogy" | Musician / Songwriter | 24 (20+4/<65) Pts : Nov 15 | 61 |
| Lenihan Jnr, Brian | Irish Finance Minister | 13 (5+8/<55) Pts : June 10 | 52 |
| Mandich, Jim | NFL Player / Radio Broadcaster | 20 (16+4/<65) Pts : Apr 26 | 62 |
| Mondale, Eleanor | Radio / TV Personality | 13 (5+8/<55) Pts : Sep 17 | 51 |
| Ross, John | American Activist / Author | 20 Pts : Jan 17 | 72 |
| Stynes, Jim | Austrailian Footballer / Chairman | ||
| Tickell, John | Aussie Doctor / Businessman / Author | ||
| Win, Sandar | Burmese Activist / Physician | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Bradshaw, Claudette (03/28) | Canadian MP | ||
| Callaghan, Nigel (03/29) | English Soccer Pro | ||
| Grantham, Larry (01/17) | AFL & NFL Player | ||
| Henderson, Paul (01/04) | NHL Player | ||
| Wah, Szeto (GR) | Hong Kong Politician / pro-Democracy | 7 (3+4/1st Stiff) Pts : Jan 2 | 79 |
| Cape Cadaver | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Angelica, Mother | EWTN founder | ||
| Aylwin, Patricio | President of Chile | ||
| Bush, George H.W. | POTUS #41 | ||
| Castro, Fidel | Cuban Dictator | ||
| Clark, Dick | America's Teenager / TV icon | ||
| Cooper, Jackie | Actor | 14 Pts : May 3 | 88 |
| de Havilland, Olivia | Actress | ||
| Douglas, Kirk | Actor | ||
| Douglas, Michael | Actor | ||
| Ford, Betty | FLOTUS | 5 Pts : July 8 | 93 |
| Fry, Hayden | College Football Player / Coach | ||
| Funicello, Annette | Actress / Mouseketeer | ||
| Garner, James | Actor | ||
| Griffith, Andy | Actor | ||
| Hope, Dolores | Singer / Philanthropist | 5 Pts : Sep 19 | 102 |
| Irvin, Monte | MLB HOFer | ||
| james, Etta | Blues Singer | ||
| LaLanne, Jack | Fitness Guru Geezer | 5 Pts : Jan 23 | 96 |
| LaMotta, Jake | Boxer / "The Raging Bull" | ||
| Mandela, Nelson | South African President | ||
| Marshall, Penny | Actress / Director | ||
| Muhammad, Ruby | Mother of Islam | Not Famous : Mar 2 | 103 |
| Sahl, Mort | Comic / Actor | ||
| Summerall, Pat | Sportscaster / NFL Player | ||
| Tittle, Y. A. | NFL HOFer | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Barker, Bob (05/05) | Game Show Host / Pet Activist | ||
| Campbell, Earl (05/05) | NFL HOFer | ||
| Falk, Peter (GR) | Actor | 3 Pts : June 23 | 83 |
| Hawking, Stephen (07/09) | Physicist | ||
| Morgan, Harry (01/24) | Actor | 5 Pts : Dec 7 | 96 |
| Christa McAuliffe and the Challengers | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Al Saud, Sultan bin Abdul Aziz | Crown Prince of Saudi Arabia | 16 Pts : Oct 22 | 80 |
| Allen, Diane | NJ State Senator / TV anchor | ||
| Bartow, Gene | NCAA Basketball Coach | ||
| Bellard, Emory | Texas A&M Coach | 18 Pts : Feb 10 | 83 |
| Bible, Dana | NC State Football Coach | ||
| Bishop, Bryan "Bald" | Radio Personality | ||
| Brooker, Natty | Musician / Artist / Spacemen 3 | ||
| Calley, John | Film Producer | 20 Pts : Sep 13 | 81 |
| Casais, Joseph | ex Wal-mart Medical Marijuana User | ||
| Cerati, Gustavo | Argentine Rocker | ||
| Dole, Emily "Mt Fiji" | Woman Wrestler | ||
| Edwards, Robert | 2010 Nobel Laureate | ||
| Harvey, Jamie | British Darts Champ | ||
| Hatfield, Mark | US Senator (R-OR) | 16 Pts : Aug 7 | 89 |
| Heenan, Bobby | Pro Wrestling Manager / Commentator | ||
| Hollett, Ralph | Canadian Boxing Champ | ||
| Lugo, Fernando | Paraguay President | ||
| Mandich, Jim | NFL Player / Radio Broadcaster | 20 (16+4/<65) Pts : Apr 26 | 62 |
| McNabb, Larry | NHL Player | ||
| Needham, Connie | Actress | ||
| Randi, James | Magician / Scientific Skeptic | ||
| Reed, Aidan | "Artist" ? | ||
| Rollerson, Doug | NZ Rugby Player | ||
| Strassman, Marcia | Actress | ||
| Warner, Lester | Reclined Deer Hunter | Not Famous : Apr 3 | 86 |
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Culverhouse, Gay (08/08) | NFL Executive / Tampa Bay | ||
| Demjanjuk, John (09/15) | Nazi War Criminal | ||
| Joosten, Kathryn (04/18) | Actress | ||
| Karl, George (02/10) | NBA Player / Coach | ||
| Ray, Lisa (04/27) | Model / Actress | ||
| Club Dead | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| al-Megrahi, Abdelbaset M. A. | Lockerbie Bomber | ||
| Biggs, Ronnie | British Criminal / Great Train Robber | ||
| Bradbury, Ray | Author | ||
| Demjanjuk, John | Nazi War Criminal | ||
| Dunn, Clive | Actor | ||
| Edrich, John | British Cricketer | ||
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Frederiksen, Dennis H. "Fergie" | Toto Lead Singer | ||
| Graham, Billy | Evangelist / Reverend | ||
| Healey, Denis | British Politician | ||
| Hitchens, Christopher | Author / Journalist | 9 (5+4<65) Pts : Dec 15 | 62 |
| Innes-Ker, Guy | Duke of Roxburghe | ||
| Lenihan Jnr, Brian | Irish Finance Minister | 13 (5+8/<55) Pts : June 10 | 52 |
| Lom, Herbert | Actor / Pink Panther | ||
| Mintoff, Dom | P.M. of Malta | ||
| Niemeyer, Oscar | Brazilian Architect | ||
| Nolan, Bernadette | Actress | ||
| O'Sullevan, Peter | BBC Horseracing Commentator | ||
| Priebke, Erich | Nazi | ||
| Seif, Riad | Syrian Political Dissident | ||
| Shea, George Beverly | Gospel Singer | ||
| Stevens, Risë | Opera Singer | ||
| Thatcher, Margaret | Prime Minister of England | ||
| Wouk, Herman | Author | ||
| Ziskin, Laura | Producer | 24 (20+4/<65) Pts : June 12 | 61 |
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Bary, Fathima Rifqa (GR) | Muslim turned Christian runaway | ||
| Corey, "Prof" Irwin (07/23) | Comedian / Actor | ||
| Douglas, Michael (GR) | Actor | ||
| Hernandez, Genaro (GR) | Pro Boxer / "Chicanito” | 11 (3+8/<55) Pts : June 7 | 45 |
| Sharon, Ariel (08/14) | Prime Minister of Israel | ||
| David Niven's Fridge | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Abdul-Jabbar, Kareem | NBA player | ||
| Arbus, Allan | Actor / Photographer | ||
| Ballesteros, Seve | Spanish PGA pro | 16 (8+8/<55) Pts : May 7 | 54 |
| Béliveau, Jean | NHL HOFer | ||
| Cady, Frank | Actor | ||
| Douglas, Michael | Actor | ||
| Falk, Peter | Actor | 5 Pts : June 23 | 83 |
| Ford, Betty | FLOTUS | 5 Pts : July 8 | 93 |
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Funicello, Annette | Actress / Mouseketeer | ||
| Jong-il, Kim | North Korean Leader / Bad Guy | 5 Pts : Dec 17 | 69 |
| Killebrew, Harmon | MLB HOFer | 5 Pts : May 17 | 74 |
| LaLanne, Jack | Fitness Guru Geezer | 5 Pts : Jan 23 | 96 |
| Lama, The Dalai | Big Buddha | ||
| Lewis, Jerry Lee | Singer / Songwriter | ||
| Marshall, Penny | Actress / Director | ||
| Morgan, Harry | Actor | 5 Pts : Dec 7 | 96 |
| Musial, Stan | MLB Player | ||
| Piper, "Rowdy" Roddy | Wrestler | ||
| Schwartz, Sherwood | TV Producer | 5 Pts : July 12 | 94 |
| Smith, Dean | NCAA Coach | ||
| Spanos, Alex | San Diego Charger owner | ||
| Specter, Arlen | US Senator (R+D-PA) | ||
| Taylor, Elizabeth | Actress | 8 Pts : Mar 23 | 79 |
| Vigoda, Abe | Actor | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Gabor, Zsa Zsa (03/24) | Hungarian Actress / Hag | ||
| Ginsburg, Ruth Bader (06/24) | Supreme Court Justice | ||
| Heenan, Bobby (05/07) | Pro Wrestling Manager / Commentator | ||
| Mubarak, Hosni (01/24) | President of Egypt | ||
| Thatcher, Margaret (05/17) | Prime Minister of England | ||
| Dead Martha | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| al-Megrahi, Abdelbaset M. A. | Lockerbie Bomber | ||
| Aziz, Tariq | Iraqi Deputy Prime Minister | ||
| Bartow, Gene | NCAA Basketball Coach | ||
| Biggs, Ronnie | British Criminal / Great Train Robber | ||
| Carter, Jimmy | POTUS | ||
| Castro, Fidel | Cuban Dictator | ||
| Charles, Nick | Sportscaster / Journalist / "ShoBox" | 9 (5+4/<65) by 2 days! Pts : June 25 | 64 |
| Cheney, Dick | VPOTUS | ||
| Falk, Peter | Actor | 5 Pts : June 23 | 83 |
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Gabor, Zsa Zsa | Hungarian Actress / Hag | ||
| Ginsburg, Ruth Bader | Supreme Court Justice | ||
| Heesters, Johannes | Dutch Actor / Singer | 12 Pts : Dec 24 | 108 |
| Helm, Levon | Drummer for "The Band" | ||
| Jackson, Katherine | Jackson Family Matriarch | ||
| Khamenei, Ayatollah Seyed Ali | Supreme Leader of Iran | ||
| Klein, Ralph | Canadian Politician | ||
| Louvin, Charlie | Country Singer / Musician | 5 Pts : Jan 26 | 83 |
| Marshall, Penny | Actress / Director | ||
| Mubarak, Hosni | President of Egypt | ||
| Rafferty, Gerry | Scottish Singer / Songwriter | 16 (12+4/<65) Pts : Jan 4 | 63 |
| Saunders, Jennifer | Actress / Comedienne | ||
| Sharon, Ariel | Prime Minister of Israel | ||
| Spassky, Boris | Chess Grandmaster | ||
| Thatcher, Margaret | Prime Minister of England | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Funicello, Annette (06/24) | Actress / Mouseketeer | ||
| Hallyday, Johnny (05/13) | Singer / Actor / "The French Elvis" | ||
| Jones, Diana Wynne (01/04) | British Fantasy Novelist | 16 Pts : Mar 26 | 76 |
| Lohberg, Michael (03/26) | Olympic Swim Coach | 22 (18+4/<65) Pts : Apr 4 | 60 |
| Stynes, Jim (01/26) | Austrailian Footballer / Chairman | ||
| Dead Riddance | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Ali, Muhammad | Boxer / a.k.a. Cassius Clay | ||
| Arness, James | Actor | 18 Pts : June 3 | 88 |
| Blake, Robert | Actor / Murderer? | ||
| Castro, Fidel | Cuban Dictator | ||
| Channing, Carol | Comedienne / Actress / Singer | ||
| Cyrus, Miley | Singer / Actress | ||
| Downs, Hugh | Broadcaster | ||
| Dundee, Angelo | Boxing Trainer | ||
| Falk, Peter | Actor | 5 Pts : June 23 | 83 |
| Funicello, Annette | Actress / Mouseketeer | ||
| Graham, Billy | Evangelist / Reverend | ||
| Gurley Brown, Helen | Publisher / Cosmo Editor | ||
| Jourdan, Louis | French Actor | ||
| Killebrew, Harmon | MLB HOFer | 5 Pts : May 17 | 74 |
| King, BB | Blues Singer | ||
| Macy, Bill | Actor | ||
| Mandela, Nelson | South African President | ||
| Meadows, Jayne | Actress | ||
| Meadows, Jayne | Actress | Duplicated Stiff | |
| Schoendienst, Red | MLB Player | ||
| Sheen, Charlie | Actor | ||
| Spears, Britney | Singer | ||
| Temple-Black, Shirley | Child Actress / Public Servant | ||
| Torn, Rip | Actor | ||
| Winfrey, Oprah | Talk Show Host | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Favre, Brett (GR) | NFL Player | ||
| Garrett, Leif (GR) | Singer / former Teen Hearthrob | ||
| Kevorkian, Jack (04/12) | Dr Death | 18 Pts : June 3 | 83 |
| Manson, Charles (06/03) | Murderer | ||
| Williams, Esther (06/24) | Actress / Swimmer | ||
| Dead White and Blue | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Alda, Alan | Actor | ||
| Bridges, Todd | Actor | ||
| Browne, Sylvia | Psychic | ||
| Eastwood, Clint | Actor | ||
| Garr, Terri | Actress | ||
| Gorme, Eydie | Singer | ||
| Griffith, Andy | Actor | ||
| Hagman, Larry | Actor | ||
| Landau, Martin | Actor | ||
| Lansbury, Angela | Actress | ||
| Lawrence, Steve | Singer | ||
| Lewis, Jerry | Actor / Comedian | ||
| Lynn, Loretta | Country Music Singer-Songwriter | ||
| Meara, Anne | Actress / Comedienne | ||
| Morgan, Tracy | Actor / Comedian | ||
| Poitier, Sidney | Actor | ||
| Reagan, Nancy | FLOTUS | ||
| Stiller, Jerry | Actor / Comedian | ||
| T, Mr | Actor | ||
| Taylor, Elizabeth | Actress | 8 Pts : Mar 23 | 79 |
| Turner, Ted | Media Mogul / Philanthropist | ||
| Vale, Jerry | Singer | ||
| Walters, Barbara | Journalist / TV Host | ||
| White, Betty | Actress | ||
| Williams, Andy | Singer | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Bonaduce, Danny (07/23) | Radio & TV Personality / Child Actor | ||
| Feldman, Corey (GR) | Actor | ||
| Jackson, Janet (GR) | Singer | ||
| Love, Courtney (GR) | Actress / Musician / Singer | ||
| Winehouse, Amy (04/12) | Singer-Songwriter / Trainwreck | 30 (18+12/<45) Pts : July 23 | 27 |
| Dearly Departed | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Benford, Bill | Jazz Musician | ||
| Borgnine, Ernest | Actor | ||
| Brown, Gates | MLB Player | ||
| Caesar, Sid | Actor | ||
| Calvillo, Anthony | CFL Player | ||
| de Oliveira, Manoel | Portugese Film Director | ||
| Douglas, Roy | British Composer / Arranger | ||
| Edwards, David "Honeyboy" | Blues Musician | 18 Pts : Aug 29 | 96 |
| Falk, Peter | Actor | 5 Pts : June 23 | 83 |
| Frederiksen, Dennis H. "Fergie" | Toto Lead Singer | ||
| Graham, Billy "Superstar" | Pro Wrestler | ||
| Hughes, Geoffrey | British Actor | ||
| Kiel, Richard | Actor | ||
| LaMotta, Jake | Boxer / "The Raging Bull" | ||
| Levi-Montalcini, Rita | Nobel Laureate | ||
| Lugo, Fernando | Paraguay President | ||
| Mainer, Wade | Country Musician / Banjoist | 16 Pts : Sep 12 | 104 |
| Martin, Sir George | British Record Producer | ||
| Martin, Tony | actor | ||
| Mehsud, Hakimullah | Terrorist | ||
| Morayta, Miguel | Director | ||
| Navarro, Emilio | Negro League Ballplayer | 14 Pts : Apr 30 | 105 |
| Taylor, Gilbert | Cinematographer | ||
| Trucks, Virgil | MLB Player | ||
| Zimmer, Don | MLB Player / Manager / Coach | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Cong, Vo Chi (08/29) | Vietnam President | 20 Pts : Sep 8 | 99 |
| Hill, Henry (09/09) | Mobster | ||
| James, Harvey (GR) | Aussie Rock Guitarist / Sherbet | 7 (3+4/<65) Pts : Jan 15 | 58 |
| Lilian, Princess (06/24) | Swedish Royalty / Duchess of Halland | ||
| Rosellini, Albert (05/01) | Governor of Washington | 16 Pts : Oct 10 | 101 |
| Death March | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Bare, Richard L. | Director | ||
| Calvert, John | Actor / Magician | ||
| Corwin, Norman L. | Writer / Producer / Teacher | 16 Pts : Oct 18 | 101 |
| Culverhouse, Gay | NFL Executive / Tampa Bay | ||
| Davis, Kathryn Wasserman | Philanthropist | ||
| Fein, Irving | TV and Film Producer | ||
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Gerety, Peter Leo | Roman Catholic Bishop | ||
| Gruber, Ruth | Journalist | ||
| Herz-Sommer, Alice | Czech Pianist / Holocaust Survivor | ||
| Hollingworth, Clare | British Journalist / WWII Correspondent | ||
| Justice, Bill | Animator | 18 Pts : Feb 10 | 97 |
| Katayama, Yutaka | Japanese Auto Exec / Prez of Nissan | ||
| Maas, Frederica Sagor | Screenwriter / Author | ||
| Mainer, Wade | Country Musician / Banjoist | 16 Pts : Sep 12 | 104 |
| Martinson, Leslie | TV & Film Director | ||
| Proudfoot, Tony | CFL Player / Broadcaster | Died in 2010 : Dec 30 | 61 |
| Saks, Sol | Writer / Producer / "Bewitched" | 16 Pts : Apr 16 | 100 |
| Simon, Joseph H. "Joe" | Comic Book Writer / Artist / etc | 16 Pts : Dec 14 | 98 |
| Stewart, Hugh | British Film Producer / Editor | 18 Pts : May 31 | 100 |
| Tafel, Edgar | Architect | 20 Pts : Jan 18 | 98 |
| Tapia, Bill | Musician | 16 Pts : Dec 2 | 103 |
| Tucker, Orrin | Bandleader | 14 Pts : Apr 9 | 100 |
| Young, Dorothy | Actress / Houdini's Assistant | 18 Pts : Mar 20 | 103 |
| Zeisel, Eva | Hungarian Industrial Designer | 22 (18+4/Last Stiff) Pts : Dec 30 | 105 |
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Coase, Ronald (02/11) | British Economist / Noble Prize | ||
| Hillman, Roc (01/25) | Songwriter | ||
| Navarro, Emilio (03/21) | Negro League Ballplayer | 14 Pts : Apr 30 | 105 |
| Rosellini, Albert (01/03) | Governor of Washington | 16 Pts : Oct 10 | 101 |
| Wong, Tyrus (04/14) | Animator | ||
| Desperately Seeking Corpses | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Allman, Gregg | Musician | ||
| Andrews, Patty | Singer / The Andrews Sisters | ||
| Anthony, Piers | Author | ||
| Bradbury, Ray | Author | ||
| Champion, Marge | Dancer | ||
| Douglas, Kirk | Actor | ||
| Douglas, Michael | Actor | ||
| Franklin, Aretha | Singer / Queen of Soul! | ||
| Furst, Stephen | Actor | ||
| Garner, James | Actor | ||
| Grandy, Fred | Actor / US Rep (R-IA) | ||
| Holbrook, Hal | Actor | ||
| James, Etta | Blues Singer | ||
| LaLanne, Jack | Fitness Guru Geezer | 5 Pts : Jan 23 | 96 |
| Marshall, Penny | Actress / Director | ||
| Mazursky, Paul | Director / Actor | ||
| Nabors, Jim | Actor / Singer | ||
| Rubik, Ernő | Inventor of Rubik's Cube | ||
| Russell, Ken | Director | 20 Pts : Nov 27 | 84 |
| Schwartz, Sherwood | TV Producer | 5 Pts : July 12 | 94 |
| Seeger, Pete | Singer / Songwriter | ||
| Stevens, Risë | Opera Singer | ||
| Temple-Black, Shirley | Child Actress / Public Servant | ||
| Thomas, Helen | White House Reporter | ||
| Yeager, Chuck | Test Pilot | ||
| GREEN ROOM Roster | Famed for | Points Scored | AGE |
| Cherry, Don (07/12) | NHL HOFer / Broadcaster | ||
| Hagman, Larry (11/29) | Actor | ||
| Joel, Billy (GR) | Singer / Songwriter / the Piano Man | ||
| Russell, Jane (01/24) | Actress | 18 Pts : Feb 28 | 89 |
| Wagner, Robert (02/28) | Actor | ||
| DNR | |||
| ON AIR Roster | Famed for | Points Scored | AGE |
| Allen, Diane | NJ State Senator / TV anchor | ||
| Arbus, Allan | Actor / Photographer | ||
| Barker, Bob | Game Show Host / Pet Activist | ||
| Bowie, Robert R. | Diplomat / Scholar / CIA | ||
| Carignan, Harvey | Serial Killer / The Want-Ad Killer | ||
| Castro, Fidel | Cuban Dictator | ||
| Ford, Betty | FLOTUS | 5 Pts : July 8 | 93 |
| Frid, Johnathon | actor | ||
